Friendly Matches
May 14 2016 Bristol Bison’s (2) 33 – 22 Swansea Storm
May 14 2016 Bristol Bison’s (1) 49 – 28 Swansea Storm
July 17 2016 Swansea Storm (1) 16 – 34 West Coast Warriors
July 17 2016 Swansea Storm (1) 14 – 16 Bristol Bison’s
December 3 2016 Worcester Wolves 18 – 31 Swansea Storm (1)
May 26 2017 Wolverhampton 38 – 44 Swansea Storm (1)
June 25 2017 Swansea Storm (1) 34 – 20 Pem-Powys
June 25 2017 Swansea Storm (2) 15 – 14 West Coast Warriors
June 25 2017 Swansea Storm (1) 18 – 16 West Coast Warriors
June 25 2017 Swansea Storm (2) 12 – 7 Pem-Powys
March 24 2018 Plymouth Raiders (2) 16 – 30 Swansea Storm (2)
October 20 2018 South Wales Dragons 32 – 8 Swansea Storm (2)
November 25 2018 Hampshire Harriers (3) 14 – 16 Swansea Storm (2)
January 19 2019 Swansea Storm (2) 22 – 18 Hampshire Harriers (3)
August 7 2019 Swansea Storm (1) 43 – 73 North Wales Knights (1)
August 7 2019 Fletchlings 21 – 73 North Wales Knights Juniors
August 24 2019 Swansea Storm (1) 32 – 23 South Wales Dragons
August 24 2019 Swansea Storm (2) 37 – 51 Fletchlings
October 9 2021 Swansea Storm (1) 62 – 22 Black County Knights